| chandanpatel@nisargaglobal.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of 180 G/m Plain Polyester Viscose Suiting Dyed Fabric, 181 G/m Plain Polyester Viscose Suiting Dyed Fabric, 182 G/m Plain Polyester Viscose Suiting Dyed Fabric, 183 G/m Plain Polyester Viscose Suiting Dyed Fabric, 190 G/m Plain Polyester Viscose Suiting Dyed Fabric, 195 G/m Plain Polyester Viscose Suiting Dyed Fabric, 198 G/m Plain Polyester Viscose Suiting Dyed Fabric, 200 G/m Plain Polyester Viscose Suiting Dyed Fabric, 205 G/m Plain Polyester Viscose Suiting Dyed Fabric, 209 G/m Plain Polyester Viscose Suiting Dyed Fabric, 210 G/m Plain Polyester Viscose Suiting Dyed Fabric, 211 G/m Plain Polyester Viscose Suiting Dyed Fabric, 212 G/m Plain Polyester Viscose Suiting Dyed Fabric, 220 G/m Plain Polyester Rayon Suiting Dyed Fabric, 220 G/m Plain Polyester Viscose Suiting Dyed Fabric, 230 G/m Plain Polyester Viscose Suiting Dyed Fabric, 285 G/m Plain Polyester Viscose Suiting Dyed Fabric, 320 G/m Plain Polyester Viscose Suiting Dyed Fabric, 360 G/m Plain Polyester Viscose Suiting Dyed Fabric, 365 G/m Plain Polyester Viscose Suiting Dyed Fabric and 366 G/m Plain Polyester Viscose Suiting Dyed Fabric from Bangalore.
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 150cm +/- 5cm |
| Packaging Type | Plastic Wrap |
| Pattern | Plain |
| Material | 80% POLYESTER ,20% VISCOSE |
| Article NO | MPV#170 |
| Type | Polyester Viscose Suiting Fabric |
| Dyed | Suiting Dyed |
| Weight | 180-190 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Pattern | Plain |
| Material | 80% Polyester, 20% Viscose |
| Packaging Type | Plastic Bag |
| Usage | Apparel/Clothing |
| Article No | MPV#170-1 |
| Type | Fabric |
| Material Finish | Dyed |
| Weight | 180 -190 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 150cm +/- 5cm |
| Pattern | Plain |
| Material | 85% Polyester, 15% Viscose |
| Packaging Type | Plastic Bag |
| Usage | Apparel/Clothing |
| Article No | MPV#170-2 |
| Type | Suiting Fabric |
| Material Finish | Dyed |
| Weight | 180-190 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Apparel/Clothing |
| Packaging Type | Plastic Bag |
| Material | 80% Polyester, 20% Viscose |
| Pattern | Plain |
| Article No | MPV#180 |
| Type | Fabric |
| Material Finish | Dyed |
| Weight | 180-190 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 80% Polyester, 20% Viscose |
| Pattern | Plain |
| Packaging Type | Plastic Wrap |
| Article No | MTR#RT-200 |
| Type | Suiting Dyed Fabric |
| Dyed | Suiting Dyed |
| Weight | 200-210 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Apparel/Clothing |
| Width | 150cm +/- 5cm |
| Material | 80% Polyester, 20% Viscose |
| Pattern | Plain |
| Packaging Type | Plastic Wrap |
| Article No | MPV#180 |
| Type | Viscose Suiting Dyed Fabric |
| Material Finish | Dyed |
| Weight | 180-190 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Apparel/Clothing |
| Packaging Type | Plastic Bag |
| Material | 80% Polyester, 20% Viscose |
| Pattern | Plain |
| Width | 150cm +/- 5cm |
| Article No | MTR#222 |
| Type | Suiting Fabric |
| Material Finsih | Dyed |
| Weight | 210 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | 75% POLYESTER , 25% VISCOSE |
| Pattern | Plain |
| Width | 150cm +/- 5cm |
| Article No | MPV#202 |
| Type | Polyester Viscose Suiting Fabric |
| Dyed | Suiting Dyed |
| Weight | 200-210 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Wrap |
| Material | 80% Polyester, 20% Viscose |
| Pattern | Plain |
| Width | 150cm +/- 5cm |
| Article No | MTR#RT-200 |
| Type | Suiting Fabric |
| Material Finish | Dyed |
| Weight | 200-210 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Apparel/Clothing |
| Packaging Type | Plastic Bag |
| Material | 85% Polyester, 15% Viscose |
| Pattern | Plain |
| Width | 150cm +/- 5cm |
| Article No | SP#8047 |
| Type | Polyester Viscose Fabric |
| Material Finish | Suiting Dyed |
| Weight | 220-230 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Bag, Plastic Wrap |
| Material | 75% Polyester, 25% Viscose |
| Pattern | Plain |
| Width | 150cm +/- 5cm |
| Article No | MPV#202 |
| Type | Suiting Fabric |
| Dyed | Plain Dyed |
| Weight | 200-210 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 150cm +/- 5cm |
| Pattern | Plain |
| Material | 85% Polyester, 15% Viscose |
| Usage | Apparel/Clothing |
| Article No | SP#8052 |
| Type | Suiting Fabric |
| Material Finish | Suiting Dyed |
| Weight | 230-240 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 150cm +/- 5cm |
| Pattern | Plain |
| Material | 85% Polyester, 15% Viscose |
| Usage | Apparel/Clothing |
| Article No | SP#8053 |
| Type | Polyester Viscose Fabric |
| Material Finish | Suiting Dyed |
| Weight | 230-240 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Wrap |
| Type | Polyester Rayon Suiting Fabric |
| Material | 55% Rayon, 45% Polyester |
| Pattern | Plain |
| Width | 150cm +/- 5cm |
| Article No | MTR#200 |
| Dyed | Plain Dyed |
| Weight | 220-230 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Bag |
| Material | 80% Polyester, 20% Viscose |
| Pattern | Plain |
| Width | 150cm +/- 5cm |
| Article No | MTR#1518 |
| Type | Polyester Viscose Suiting Fabric |
| Material Finish | Dyed |
| Weight | 210- 220 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Apparel/Clothing |
| Packaging Type | Plastic Wrap |
| Material | 80% Polyester, 20% Viscose |
| Pattern | Plain |
| Width | 150cm +/- 5cm |
| Article NO | MRS#1002 |
| Type | Polyester Viscose Suiting Fabric |
| Material Finish | Dyed |
| Weight | 220-230 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 150cm +/- 5cm |
| Pattern | Plain |
| Material | 70% Polyester, 30% Viscose |
| Packaging Type | Plastic Bag |
| Usage | Apparel/Clothing |
| Article No | MRT#1780 |
| Type | Polyester Viscose Suiting Fabric |
| Material Finish | Dyed |
| Weight | 285 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 150cm +/- 5cm |
| Packaging Type | Plastic Bag |
| Pattern | Plain |
| Material | 60% Polyester, 40% Viscose |
| Usage | Apparel/Clothing |
| Article No | MRT#1660 |
| Type | Polyester Viscose Suiting Fabric |
| Material Finish | Dyed |
| Weight | 320 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 150cm +/- 5cm |
| Pattern | Plain |
| Material | 60% Polyester, 40% Viscose |
| Packaging Type | Plastic Bag |
| Usage | Apparel/Clothing |
| Article No | MRT#1486 |
| Type | Suiting Fabric |
| Material Finish | Dyed |
| Weight | 360 -370 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 150cm +/- 5cm |
| Pattern | Plain |
| Material | 60% Polyester, 40% Viscose |
| Packaging Type | Plastic Bag |
| Usage | Apparel/Clothing |
| Article No | MRT#1487 |
| Type | Suiting Fabric |
| Material Finish | Dyed |
| Weight | 360-370 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 150cm +/- 5cm |
| Pattern | Plain |
| Material | 70% Polyester, 30% Viscose |
| Packaging Type | Plastic Bag |
| Usage | Apparel/Clothing |
| Article No | MRT#1797 |
| Type | Suiting Fabric |
| Material Finsih | Dyed |
| Weight | 360-370 G/M +/-5% |
| Country of Origan | China |
| MCQ | 2500 Meters |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.